| Line # | Ref # | Parent | Age | Child | Child's Age | State |
|---|---|---|---|---|---|---|
| 3030 | SC57* | JACOB S | 40 | Zeke | 15 | SC |
| 2554 | 678i | MELVIN | 36 | Zellma | 12 | OH |
| 1670 | U1587W | ALICE | 76 | Zeta G. | 42 | MO |
| 2568 | U2380 | FRANK C | 30 | Zoa (si) | 40 | OH |
Return to 1920 Children Index | ||||||
Return to 1920 Heads Index | ||||||
Return to 1920 Index |
||||||
Return to Children Alphabetic Index |
||||||
Return to TEMPLES in the Census Home |
||||||
Return to Table of Contents
|
||||||